D.E. Filter Chart
| Perflex Model No. | Flow Rate | Amt of D.E. | Coffee Can (16 0x size) Conversion |
|---|---|---|---|
| EC 30 | 30 GPM | 3 LBS | 4 CANS |
| EC 40 | 40 GPM | 4 LBS | 6 CANS |
| EC 50 | 50 GPM | 5 LBS | 7 CANS |
| EC 65 | 65 GPM | 6 LBS | 9 CANS |
| EC 75 | 75 GPM | 7 LBS | 10 CANS |
| Micro Clear DuralonMdl # | Sq Ft | Flow rate (2 GPM/ sqft) | Amt of D.E. | Coffee Can (16 oz) conversion |
|---|---|---|---|---|
| DE 2400 | 24 FT squared | 48 GPM | 3 LBS | 4 CANS |
| DE 3600 | 36 FT squared | 72 GPM | 4.5 LBS | 6.5 CANS |
| DE 4800 | 48 FT squared | 96 GPM | 6 LBS | 9 CANS |
| DE 6000 | 60 FT squared | 120 GPM | 7.5 LBS | 11 CANS |
| DE 360S | 36 FT squared | 72 GPM | 4.5 LBS | 6.5 CANS |
| DE 480S | 48 FT squared | 96 GPM | 6 LBS | 9 CANS |
| DE600S | 60 FT squared | 120 GPM | 7.5 LBS | 11 CANS |
| DE720S | 72 FT squared | 144 GPM | 9 LBS | 13 CANS |
